Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Curaçao
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €20,010 | 2024 | 69th highest of 213 | +€11,707 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.0% | 2024 | 50th highest of 213 | +1.8 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2024 | 20,663 |
| 2023 | 19,893 |
| 2022 | 17,709 |
| 2021 | 14,502 |
| 2020 | 14,509 |
| 2019 | 16,787 |
| 2018 | 15,942 |
| 2017 | 17,966 |
| 2016 | 17,401 |
| 2015 | 15,947 |
| 2014 | 14,229 |
| 2013 | 14,947 |
| 2012 | 15,310 |
| 2011 | 14,538 |
| 2010 | 13,777 |
| 2009 | 14,041 |
| 2008 | 13,194 |
| 2007 | 13,672 |
| 2006 | 14,750 |
| 2005 | 12,504 |
| 2004 | 13,200 |
| 2003 | 15,920 |
| 2002 | 18,976 |
| 2001 | 17,850 |
| 2000 | 15,769 |
| Period | % y/y |
|---|---|
| 2024 | +5.0 |
| 2023 | +4.2 |
| 2022 | +6.9 |
| 2021 | +4.2 |
| 2020 | −18.4 |
| 2019 | −3.2 |
| 2018 | −2.1 |
| 2017 | −1.3 |
| 2016 | −1.1 |
| 2015 | +0.5 |
| 2014 | −0.6 |
| 2013 | −0.6 |
| 2012 | −0.3 |
| 2011 | +0.5 |
| 2010 | +0.1 |
| 2009 | −0.5 |
| 2008 | +2.2 |
| 2007 | +2.5 |
| 2006 | +1.6 |
| 2005 | +0.7 |
| 2004 | +0.2 |
| 2003 | +0.3 |
| 2002 | +0.4 |
| 2001 | −0.7 |
allfigures, “GDP per person, Curaçao, 2024: US$22,833”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/curacao, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.