Loading figures…
Loading figures…
The latest figure for Egypt from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.32 t CO2e | 2024 | 88th lowest of 203 | −0.80 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.50 t CO2 | 2024 | 99th lowest of 203 | −0.05 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,704 | 2025 | 54th lowest of 213 | −€5,598 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.4% | 2025 | 69th highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 118,365,995 people | 2025 | 13th highest of 216 | +111,587,673 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.74 births per woman | 2024 | 62nd highest of 216 | +0.83 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.8 years | 2024 | 78th lowest of 216 | −2.9 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.