Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Egypt
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,704 | 2025 | 54th lowest of 213 | −€5,598 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.4% | 2025 | 69th highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 2,970.3 |
| 2024 | 3,021.2 |
| 2023 | 3,240.9 |
| 2022 | 3,737.7 |
| 2021 | 3,119.0 |
| 2020 | 3,125.4 |
| 2019 | 2,587.8 |
| 2018 | 2,071.8 |
| 2017 | 2,272.2 |
| 2016 | 3,004.2 |
| 2015 | 2,723.8 |
| 2014 | 2,272.1 |
| 2013 | 2,293.1 |
| 2012 | 2,315.5 |
| 2011 | 1,938.8 |
| 2010 | 1,704.2 |
| 2009 | 1,553.2 |
| 2008 | 1,288.1 |
| 2007 | 1,175.2 |
| 2006 | 1,101.1 |
| 2005 | 811.6 |
| 2004 | 784.8 |
| 2003 | 983.4 |
| 2002 | 1,267.3 |
| 2001 | 1,391.9 |
| 2000 | 1,359.8 |
| Period | % y/y |
|---|---|
| 2025 | +4.4 |
| 2024 | +2.4 |
| 2023 | +3.8 |
| 2022 | +6.6 |
| 2021 | +3.3 |
| 2020 | +3.6 |
| 2019 | +5.6 |
| 2018 | +5.3 |
| 2017 | +4.2 |
| 2016 | +4.3 |
| 2015 | +4.4 |
| 2014 | +2.9 |
| 2013 | +2.2 |
| 2012 | +2.2 |
| 2011 | +1.8 |
| 2010 | +5.1 |
| 2009 | +4.7 |
| 2008 | +7.2 |
| 2007 | +7.1 |
| 2006 | +6.8 |
| 2005 | +4.5 |
| 2004 | +4.1 |
| 2003 | +3.2 |
| 2002 | +2.4 |
| 2001 | +3.5 |
| 2000 | +6.4 |
| 1999 | +6.1 |
| 1998 | +5.6 |
| 1997 | +5.5 |
| 1996 | +5.0 |
| 1995 | +4.6 |
| 1994 | +4.0 |
| 1993 | +2.9 |
| 1992 | +4.5 |
| 1991 | +1.1 |
| 1990 | +5.7 |
| 1989 | +4.9 |
| 1988 | +5.5 |
| 1987 | +3.8 |
| 1986 | +4.7 |
| 1985 | +5.8 |
| 1984 | +9.7 |
| 1983 | +5.1 |
| 1982 | +9.9 |
| 1981 | +7.3 |
| 1980 | +10.0 |
| 1979 | +4.5 |
| 1978 | +8.6 |
| 1977 | +9.0 |
| 1976 | +13.3 |
| 1975 | +8.9 |
| 1974 | +1.6 |
| 1973 | +3.5 |
| 1972 | +3.1 |
| 1971 | +4.1 |
| 1970 | +5.6 |
| 1969 | +5.3 |
| 1968 | −1.6 |
| 1967 | +0.8 |
| 1966 | +5.0 |
| 1965 | +4.9 |
| 1964 | +11.5 |
| 1963 | +10.5 |
| 1962 | +3.9 |
| 1961 | +5.2 |
allfigures, “GDP per person, Egypt, 2025: US$3,086”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/egypt, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.