Loading figures…
Loading figures…
The latest figure for Ethiopia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.46 t CO2e | 2024 | 37th lowest of 203 | −2.65 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.15 t CO2 | 2024 | 17th lowest of 203 | −2.40 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €817 | 2025 | 15th lowest of 213 | −€7,485 | Lowest €205Highest €252,389 |
| Real GDP growth | +9.8% | 2025 | 6th highest of 213 | +6.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 135,472,051 people | 2025 | 10th highest of 216 | +128,693,729 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.91 births per woman | 2024 | 27th highest of 216 | +2.01 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 67.6 years | 2024 | 48th lowest of 216 | −7.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.