Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Ethiopia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €817 | 2025 | 15th lowest of 213 | −€7,485 | Lowest €205Highest €252,389 |
| Real GDP growth | +9.8% | 2025 | 6th highest of 213 | +6.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 897.8 |
| 2024 | 1,026.1 |
| 2023 | 989.9 |
| 2022 | 867.1 |
| 2021 | 727.7 |
| 2020 | 738.6 |
| 2019 | 693.0 |
| 2018 | 616.8 |
| 2017 | 660.6 |
| 2016 | 589.4 |
| 2015 | 492.5 |
| 2014 | 398.8 |
| 2013 | 366.9 |
| 2012 | 349.4 |
| 2011 | 256.7 |
| 2010 | 229.5 |
| 2009 | 264.8 |
| 2008 | 214.9 |
| 2007 | 180.1 |
| 2006 | 160.5 |
| 2005 | 116.2 |
| 2004 | 105.4 |
| 2003 | 111.4 |
| 2002 | 124.4 |
| 2001 | 127.3 |
| 2000 | 121.7 |
| Period | % y/y |
|---|---|
| 2025 | +9.8 |
| 2024 | +7.6 |
| 2023 | +6.6 |
| 2022 | +5.3 |
| 2021 | +5.6 |
| 2020 | +6.1 |
| 2019 | +8.4 |
| 2018 | +6.8 |
| 2017 | +9.6 |
| 2016 | +9.4 |
| 2015 | +10.4 |
| 2014 | +10.3 |
| 2013 | +10.6 |
| 2012 | +8.6 |
| 2011 | +11.2 |
| 2010 | +12.6 |
| 2009 | +8.8 |
| 2008 | +10.8 |
| 2007 | +11.5 |
| 2006 | +10.8 |
| 2005 | +11.8 |
| 2004 | +13.6 |
| 2003 | −2.2 |
| 2002 | +1.5 |
| 2001 | +8.3 |
| 2000 | +6.1 |
| 1999 | +5.2 |
| 1998 | −3.5 |
| 1997 | +3.1 |
| 1996 | +12.4 |
| 1995 | +6.1 |
| 1994 | +3.2 |
| 1993 | +13.1 |
| 1992 | −8.7 |
| 1991 | −7.1 |
| 1990 | +2.7 |
| 1989 | −0.4 |
| 1988 | +0.5 |
| 1987 | +13.9 |
| 1986 | +9.7 |
| 1985 | −11.1 |
| 1984 | −2.8 |
| 1983 | +8.2 |
| 1982 | +0.9 |
| 1981 | +4.4 |
| 1980 | +6.4 |
| 1979 | −1.1 |
| 1978 | +2.7 |
| 1977 | +2.7 |
| 1976 | +0.1 |
| 1975 | +1.2 |
| 1974 | +3.3 |
| 1973 | +5.1 |
| 1972 | +4.2 |
| 1971 | +6.5 |
| 1970 | +3.5 |
| 1969 | +1.4 |
| 1968 | +4.1 |
| 1967 | +4.1 |
| 1966 | +7.3 |
| 1965 | +5.8 |
| 1964 | +4.1 |
| 1963 | +4.5 |
| 1962 | +4.3 |
allfigures, “GDP per person, Ethiopia, 2025: US$933”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/ethiopia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.