Loading figures…
Loading figures…
The latest figure for Gambia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.67 t CO2e | 2024 | 12th lowest of 203 | −3.44 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.18 t CO2 | 2024 | 23rd lowest of 203 | −2.37 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €805 | 2025 | 14th lowest of 213 | −€7,497 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.9% | 2025 | 36th highest of 213 | +2.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 2,822,093 people | 2025 | 76th lowest of 216 | −3,956,230 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.91 births per woman | 2024 | 28th highest of 216 | +2.00 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 66.1 years | 2024 | 31st lowest of 216 | −8.6 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.