Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Gambia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €805 | 2025 | 14th lowest of 213 | −€7,497 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.9% | 2025 | 36th highest of 213 | +2.7 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 884.6 |
| 2024 | 788.5 |
| 2023 | 827.9 |
| 2022 | 738.3 |
| 2021 | 637.2 |
| 2020 | 641.2 |
| 2019 | 644.7 |
| 2018 | 580.5 |
| 2017 | 609.5 |
| 2016 | 597.1 |
| 2015 | 510.3 |
| 2014 | 411.9 |
| 2013 | 495.6 |
| 2012 | 535.3 |
| 2011 | 531.8 |
| 2010 | 556.0 |
| 2009 | 556.8 |
| 2008 | 583.6 |
| 2007 | 550.3 |
| 2006 | 520.9 |
| 2005 | 452.6 |
| 2004 | 469.7 |
| 2003 | 294.4 |
| 2002 | 427.2 |
| 2001 | 494.1 |
| 2000 | 535.6 |
| Period | % y/y |
|---|---|
| 2025 | +5.9 |
| 2024 | +5.6 |
| 2023 | +5.9 |
| 2022 | +5.5 |
| 2021 | +5.3 |
| 2020 | +0.6 |
| 2019 | +6.2 |
| 2018 | +7.2 |
| 2017 | +4.8 |
| 2016 | +1.9 |
| 2015 | +4.1 |
| 2014 | −1.4 |
| 2013 | +2.9 |
| 2012 | +5.2 |
| 2011 | −8.1 |
| 2010 | +5.9 |
| 2009 | +6.7 |
| 2008 | +6.3 |
| 2007 | +3.0 |
| 2006 | −0.6 |
| 2005 | −2.4 |
| 2004 | +7.1 |
| 2003 | +6.9 |
| 2002 | −3.3 |
| 2001 | +5.8 |
| 2000 | +5.5 |
| 1999 | +6.4 |
| 1998 | +3.5 |
| 1997 | +4.9 |
| 1996 | +2.2 |
| 1995 | +0.9 |
| 1994 | +0.2 |
| 1993 | +3.0 |
| 1992 | +3.4 |
| 1991 | +3.1 |
| 1990 | +3.6 |
| 1989 | +5.9 |
| 1988 | +4.5 |
| 1987 | +2.5 |
| 1986 | +4.1 |
| 1985 | −0.8 |
| 1984 | +3.5 |
| 1983 | +10.9 |
| 1982 | −0.8 |
| 1981 | +3.3 |
| 1980 | +6.3 |
| 1979 | −1.3 |
| 1978 | +6.3 |
| 1977 | +3.4 |
| 1976 | +7.4 |
| 1975 | +12.4 |
| 1974 | +5.9 |
| 1973 | +9.3 |
| 1972 | +0.2 |
| 1971 | −0.1 |
| 1970 | +6.2 |
| 1969 | +2.4 |
| 1968 | +9.6 |
| 1967 | 0.0 |
allfigures, “GDP per person, Gambia, 2025: US$919”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/gambia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.