Loading figures…
Loading figures…
The latest figure for Guam from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.11 t CO2e | 2024 | 3rd lowest of 203 | −4.01 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.00 t CO2 | 2024 | 4th lowest of 203 | −2.55 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €36,660 | 2022 | 38th highest of 213 | +€28,358 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.1% | 2022 | 49th highest of 213 | +1.9 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 168,999 people | 2025 | 33rd lowest of 216 | −6,609,324 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.75 births per woman | 2024 | 60th highest of 216 | +0.84 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.4 years | 2024 | 81st highest of 216 | +2.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.