Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Guam
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €36,660 | 2022 | 38th highest of 213 | +€28,358 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.1% | 2022 | 49th highest of 213 | +1.9 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2022 | 36,936 |
| 2021 | 31,028 |
| 2020 | 32,475 |
| 2019 | 34,301 |
| 2018 | 31,015 |
| 2017 | 34,891 |
| 2016 | 33,003 |
| 2015 | 28,964 |
| 2014 | 24,581 |
| 2013 | 24,656 |
| 2012 | 24,464 |
| 2011 | 22,397 |
| 2010 | 20,630 |
| 2009 | 20,877 |
| 2008 | 19,097 |
| 2007 | 20,202 |
| 2006 | 21,794 |
| 2005 | 18,818 |
| 2004 | 18,701 |
| 2003 | 20,861 |
| 2002 | 23,726 |
| Period | % y/y |
|---|---|
| 2022 | +5.1 |
| 2021 | +2.1 |
| 2020 | −10.5 |
| 2019 | +2.5 |
| 2018 | −0.8 |
| 2017 | +0.9 |
| 2016 | +0.2 |
| 2015 | +0.8 |
| 2014 | +1.8 |
| 2013 | +1.7 |
| 2012 | +2.1 |
| 2011 | +0.1 |
| 2010 | +2.3 |
| 2009 | +0.4 |
| 2008 | +2.0 |
| 2007 | +0.7 |
| 2006 | −3.7 |
| 2005 | +3.6 |
| 2004 | +6.5 |
| 2003 | +0.9 |
allfigures, “GDP per person, Guam, 2022: US$41,833”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/guam, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.