Loading figures…
Loading figures…
The latest figure for Iraq from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 8.98 t CO2e | 2024 | 38th highest of 203 | +4.86 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.18 t CO2 | 2024 | 50th highest of 203 | +2.63 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,741 | 2025 | 79th lowest of 213 | −€3,562 | Lowest €205Highest €252,389 |
| Real GDP growth | −2.2% | 2025 | 7th lowest of 213 | −5.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 47,020,774 people | 2025 | 34th highest of 216 | +40,242,452 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.22 births per woman | 2024 | 49th highest of 216 | +1.32 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 72.4 years | 2024 | 86th lowest of 216 | −2.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.