Loading figures…
Loading figures…
The latest figure for Israel from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 7.66 t CO2e | 2024 | 50th highest of 203 | +3.55 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.77 t CO2 | 2024 | 44th highest of 203 | +3.21 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | −1.4% | Q1 2026 | 4th lowest of 57 | −6.7 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 228.8 index | Q1 2026 | 21st highest of 57 | +24.4 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 3.50% | Jul 2026 | 13th lowest of 38 | −0.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +1.5% | Aug 2026 | 7th lowest of 50 | −1.8 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €52,876 | 2025 | 23rd highest of 213 | +€44,574 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.9% | 2025 | 97th lowest of 213 | −0.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 10,122,800 people | 2025 | 95th highest of 216 | +3,344,478 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.87 births per woman | 2024 | 58th highest of 216 | +0.97 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.2 years | 2024 | 17th highest of 216 | +8.5 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.