Loading figures…
Loading figures…
The latest figure for Kenya from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.82 t CO2e | 2024 | 48th lowest of 203 | −2.29 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.38 t CO2 | 2024 | 36th lowest of 203 | −2.17 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,071 | 2025 | 43rd lowest of 213 | −€6,232 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.6% | 2025 | 59th highest of 213 | +1.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 57,532,493 people | 2025 | 26th highest of 216 | +50,754,171 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.17 births per woman | 2024 | 52nd highest of 216 | +1.26 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 63.8 years | 2024 | 21st lowest of 216 | −10.9 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.