Loading figures…
Loading figures…
The latest figure for Kosovo from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,923 | 2025 | 100th lowest of 213 | −€1,380 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.6% | 2025 | 95th highest of 213 | +0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,576,876 people | 2025 | 64th lowest of 216 | −5,201,447 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.54 births per woman | 2024 | 72nd lowest of 216 | −0.37 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.2 years | 2024 | 66th highest of 216 | +3.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.