Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Kosovo
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,576,876 people | 2025 | 64th lowest of 216 | −5,201,447 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.54 births per woman | 2024 | 72nd lowest of 216 | −0.37 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 1,576,876 |
| 2024 | 1,594,353 |
| 2023 | 1,682,668 |
| 2022 | 1,768,096 |
| 2021 | 1,786,079 |
| 2020 | 1,790,151 |
| 2019 | 1,788,891 |
| 2018 | 1,797,086 |
| 2017 | 1,791,019 |
| 2016 | 1,777,568 |
| 2015 | 1,788,274 |
| 2014 | 1,812,788 |
| 2013 | 1,818,119 |
| 2012 | 1,807,126 |
| 2011 | 1,791,949 |
| 2010 | 1,788,743 |
| 2009 | 1,794,681 |
| 2008 | 1,800,858 |
| 2007 | 1,807,094 |
| 2006 | 1,813,079 |
| 2005 | 1,818,354 |
| 2004 | 1,822,773 |
| 2003 | 1,826,434 |
| 2002 | 1,829,462 |
| 2001 | 1,820,009 |
| 2000 | 1,802,493 |
| 1999 | 1,871,524 |
| 1998 | 2,078,964 |
| 1997 | 2,197,284 |
| 1996 | 2,168,753 |
| 1995 | 2,137,514 |
| 1994 | 2,105,256 |
| 1993 | 2,072,664 |
| 1992 | 2,039,723 |
| 1991 | 2,005,362 |
| 1990 | 1,973,790 |
| 1989 | 1,946,339 |
| 1988 | 1,917,882 |
| 1987 | 1,880,590 |
| 1986 | 1,836,972 |
| 1985 | 1,796,018 |
| 1984 | 1,756,818 |
| 1983 | 1,719,245 |
| 1982 | 1,683,166 |
| 1981 | 1,646,565 |
| 1980 | 1,604,818 |
| 1979 | 1,559,787 |
| 1978 | 1,516,249 |
| 1977 | 1,474,457 |
| 1976 | 1,434,880 |
| 1975 | 1,397,686 |
| 1974 | 1,363,123 |
| 1973 | 1,331,176 |
| 1972 | 1,301,579 |
| 1971 | 1,273,021 |
| 1970 | 1,249,555 |
| 1969 | 1,231,460 |
| 1968 | 1,214,208 |
| 1967 | 1,187,667 |
| 1966 | 1,152,586 |
| 1965 | 1,120,168 |
| 1964 | 1,090,270 |
| 1963 | 1,062,737 |
| 1962 | 1,036,950 |
| 1961 | 1,011,421 |
| 1960 | 984,846 |
| Period | births per woman |
|---|---|
| 2024 | 1.54 |
| 2023 | 1.55 |
| 2022 | 1.56 |
| 2021 | 1.56 |
| 2020 | 1.57 |
| 2019 | 1.58 |
| 2018 | 1.58 |
| 2017 | 1.62 |
| 2016 | 1.64 |
| 2015 | 1.76 |
| 2014 | 1.87 |
| 2013 | 1.95 |
| 2012 | 1.97 |
| 2011 | 2.04 |
| 2010 | 2.22 |
| 2009 | 2.32 |
| 2008 | 2.36 |
| 2007 | 2.39 |
| 2006 | 2.49 |
| 2005 | 2.62 |
| 2004 | 2.65 |
| 2003 | 2.67 |
| 2002 | 2.79 |
| 2001 | 2.77 |
| 2000 | 2.70 |
| 1999 | 2.63 |
| 1998 | 2.35 |
| 1997 | 2.31 |
| 1996 | 2.54 |
| 1995 | 2.52 |
| 1994 | 2.52 |
| 1993 | 2.65 |
| 1992 | 2.77 |
| 1991 | 3.37 |
| 1990 | 3.67 |
| 1989 | 3.67 |
| 1988 | 3.97 |
| 1987 | 4.10 |
| 1986 | 4.12 |
| 1985 | 4.20 |
| 1984 | 4.41 |
| 1983 | 4.46 |
| 1982 | 4.49 |
| 1981 | 4.50 |
| 1980 | 4.66 |
| 1979 | 4.70 |
| 1978 | 4.83 |
| 1977 | 5.01 |
| 1976 | 5.19 |
| 1975 | 5.28 |
| 1974 | 5.37 |
| 1973 | 5.42 |
| 1972 | 5.49 |
| 1971 | 5.56 |
| 1970 | 5.62 |
| 1969 | 5.73 |
| 1968 | 5.81 |
| 1967 | 5.88 |
| 1966 | 5.95 |
| 1965 | 6.04 |
| 1964 | 6.11 |
| 1963 | 6.18 |
| 1962 | 6.24 |
| 1961 | 6.31 |
| 1960 | 6.36 |
allfigures, “Population, Kosovo, 2025: 1,576,876 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/kosovo, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.