Loading figures…
Loading figures…
The latest figure for Liechtenstein from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €192,943 | 2024 | 2nd highest of 213 | +€184,640 | Lowest €205Highest €252,389 |
| Real GDP growth | −1.2% | 2009 | 12th lowest of 213 | −4.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 41,024 people | 2025 | 10th lowest of 216 | −6,737,299 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.37 births per woman | 2024 | 34th lowest of 216 | −0.53 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 84.2 years | 2024 | 6th highest of 216 | +9.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.