Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Liechtenstein
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €192,943 | 2024 | 2nd highest of 213 | +€184,640 | Lowest €205Highest €252,389 |
| Real GDP growth | −1.2% | 2009 | 12th lowest of 213 | −4.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2024 | 199,246 |
| 2023 | 193,869 |
| 2022 | 166,038 |
| 2021 | 164,571 |
| 2020 | 146,583 |
| 2019 | 145,771 |
| 2018 | 145,909 |
| 2017 | 161,794 |
| 2016 | 151,902 |
| 2015 | 137,705 |
| 2014 | 129,603 |
| 2013 | 130,987 |
| 2012 | 115,034 |
| 2011 | 118,295 |
| 2010 | 97,938 |
| 2009 | 90,555 |
| 2008 | 97,309 |
| 2007 | 99,083 |
| 2006 | 96,777 |
| 2005 | 77,303 |
| 2004 | 79,399 |
| 2003 | 85,924 |
| 2002 | 90,543 |
| 2001 | 80,675 |
| 2000 | 75,740 |
| Period | % y/y |
|---|---|
| 2009 | −1.2 |
| 2008 | +1.8 |
| 2007 | +3.3 |
| 2006 | +8.6 |
| 2005 | +4.8 |
| 2004 | +3.0 |
| 2003 | −1.9 |
| 2002 | −1.0 |
| 2001 | −0.7 |
| 2000 | +3.2 |
| 1999 | +10.4 |
| 1998 | +7.8 |
| 1997 | +7.2 |
| 1996 | +6.9 |
| 1995 | +5.9 |
| 1994 | +6.9 |
| 1993 | +4.3 |
| 1992 | +3.6 |
| 1991 | +1.8 |
| 1990 | +2.3 |
| 1989 | +4.5 |
| 1988 | +5.6 |
| 1987 | +9.2 |
| 1986 | +4.0 |
| 1985 | +7.0 |
| 1984 | +4.3 |
| 1983 | +0.5 |
| 1982 | −1.6 |
| 1981 | +4.8 |
| 1980 | +4.8 |
| 1979 | +4.8 |
| 1978 | +4.8 |
| 1977 | +4.8 |
| 1976 | +4.8 |
| 1975 | +1.7 |
| 1974 | +1.7 |
| 1973 | +1.7 |
| 1972 | +1.7 |
| 1971 | +1.7 |
allfigures, “GDP per person, Liechtenstein, 2024: US$220,167”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/liechtenstein, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.