Loading figures…
Loading figures…
The latest figure for Mexico from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.25 t CO2e | 2024 | 82nd highest of 203 | +1.13 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.64 t CO2 | 2024 | 80th highest of 203 | +1.09 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +8.7% | Q1 2026 | 15th highest of 57 | +3.4 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 304.2 index | Q1 2026 | 10th highest of 57 | +99.8 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 6.50% | Aug 2026 | 8th highest of 38 | +2.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +5.6% | Jul 2024 | 7th highest of 50 | +2.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €12,172 | 2025 | 91st highest of 213 | +€3,869 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.6% | 2025 | 27th lowest of 213 | −2.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 131,946,900 people | 2025 | 11th highest of 216 | +125,168,578 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.89 births per woman | 2024 | 106th lowest of 216 | −0.01 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 75.3 years | 2024 | 104th highest of 216 | +0.6 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.