Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Mexico
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €12,172 | 2025 | 91st highest of 213 | +€3,869 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.6% | 2025 | 27th lowest of 213 | −2.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 13,369 |
| 2024 | 12,659 |
| 2023 | 12,967 |
| 2022 | 10,070 |
| 2021 | 8,405 |
| 2020 | 7,870 |
| 2019 | 9,056 |
| 2018 | 8,409 |
| 2017 | 9,154 |
| 2016 | 8,357 |
| 2015 | 8,254 |
| 2014 | 8,260 |
| 2013 | 8,501 |
| 2012 | 8,304 |
| 2011 | 7,981 |
| 2010 | 6,753 |
| 2009 | 6,053 |
| 2008 | 7,149 |
| 2007 | 7,695 |
| 2006 | 8,064 |
| 2005 | 6,366 |
| 2004 | 6,215 |
| 2003 | 7,089 |
| 2002 | 9,058 |
| 2001 | 8,547 |
| 2000 | 7,490 |
| Period | % y/y |
|---|---|
| 2025 | +0.6 |
| 2024 | +1.4 |
| 2023 | +3.1 |
| 2022 | +3.7 |
| 2021 | +6.0 |
| 2020 | −8.4 |
| 2019 | −0.4 |
| 2018 | +2.0 |
| 2017 | +1.9 |
| 2016 | +1.8 |
| 2015 | +2.7 |
| 2014 | +2.5 |
| 2013 | +0.9 |
| 2012 | +3.6 |
| 2011 | +3.4 |
| 2010 | +5.0 |
| 2009 | −6.3 |
| 2008 | +0.9 |
| 2007 | +2.1 |
| 2006 | +4.8 |
| 2005 | +2.1 |
| 2004 | +3.6 |
| 2003 | +1.2 |
| 2002 | −0.2 |
| 2001 | −0.5 |
| 2000 | +5.0 |
| 1999 | +2.8 |
| 1998 | +6.2 |
| 1997 | +7.2 |
| 1996 | +6.2 |
| 1995 | −5.9 |
| 1994 | +4.4 |
| 1993 | +2.9 |
| 1992 | +3.6 |
| 1991 | +4.0 |
| 1990 | +5.3 |
| 1989 | +3.6 |
| 1988 | +1.2 |
| 1987 | +2.1 |
| 1986 | −3.9 |
| 1985 | +1.9 |
| 1984 | +3.5 |
| 1983 | −4.6 |
| 1982 | 0.0 |
| 1981 | +9.6 |
| 1980 | +8.8 |
| 1979 | +9.7 |
| 1978 | +9.0 |
| 1977 | +3.4 |
| 1976 | +4.4 |
| 1975 | +5.7 |
| 1974 | +5.8 |
| 1973 | +7.9 |
| 1972 | +8.2 |
| 1971 | +3.8 |
| 1970 | +6.5 |
| 1969 | +3.4 |
| 1968 | +9.4 |
| 1967 | +5.9 |
| 1966 | +6.1 |
| 1965 | +7.1 |
| 1964 | +11.9 |
| 1963 | +8.1 |
| 1962 | +4.7 |
| 1961 | +5.0 |
allfigures, “GDP per person, Mexico, 2025: US$13,889”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/mexico, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.