Loading figures…
Loading figures…
The latest figure for Moldova from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.85 t CO2e | 2024 | 91st highest of 203 | +0.74 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.42 t CO2 | 2024 | 87th highest of 203 | +0.87 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €7,556 | 2025 | 106th lowest of 213 | −€747 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.4% | 2025 | 79th lowest of 213 | −0.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 2,360,527 people | 2025 | 72nd lowest of 216 | −4,417,796 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.73 births per woman | 2024 | 93rd lowest of 216 | −0.18 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.3 years | 2024 | 74th lowest of 216 | −3.4 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.