Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Moldova
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €7,556 | 2025 | 106th lowest of 213 | −€747 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.4% | 2025 | 79th lowest of 213 | −0.8 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 8,299 |
| 2024 | 6,859 |
| 2023 | 6,375 |
| 2022 | 5,072 |
| 2021 | 4,298 |
| 2020 | 3,895 |
| 2019 | 3,847 |
| 2018 | 3,466 |
| 2017 | 3,276 |
| 2016 | 2,615 |
| 2015 | 2,265 |
| 2014 | 2,386 |
| 2013 | 2,517 |
| 2012 | 2,353 |
| 2011 | 2,201 |
| 2010 | 1,692 |
| 2009 | 1,364 |
| 2008 | 1,434 |
| 2007 | 1,163 |
| 2006 | 1,003 |
| 2005 | 759 |
| 2004 | 710 |
| 2003 | 651 |
| 2002 | 648 |
| 2001 | 545 |
| 2000 | 439 |
| Period | % y/y |
|---|---|
| 2025 | +2.4 |
| 2024 | +0.3 |
| 2023 | +1.2 |
| 2022 | −4.6 |
| 2021 | +13.9 |
| 2020 | −8.3 |
| 2019 | +3.6 |
| 2018 | +4.1 |
| 2017 | +4.2 |
| 2016 | +4.6 |
| 2015 | −0.3 |
| 2014 | +5.0 |
| 2013 | +9.0 |
| 2012 | −0.6 |
| 2011 | +5.8 |
| 2010 | +7.1 |
| 2009 | −6.0 |
| 2008 | +7.8 |
| 2007 | +3.0 |
| 2006 | +4.8 |
| 2005 | +7.5 |
| 2004 | +7.4 |
| 2003 | +6.6 |
| 2002 | +7.8 |
| 2001 | +6.1 |
| 2000 | +2.1 |
| 1999 | −3.4 |
| 1998 | −6.5 |
| 1997 | +1.6 |
| 1996 | −5.9 |
| 1995 | −1.4 |
| 1994 | −30.9 |
| 1993 | −1.2 |
| 1992 | −29.1 |
| 1991 | −16.0 |
allfigures, “GDP per person, Moldova, 2025: US$8,622”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/moldova, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.