Loading figures…
Loading figures…
The latest figure for Nepal from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.40 t CO2e | 2024 | 35th lowest of 203 | −2.72 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.54 t CO2 | 2024 | 44th lowest of 203 | −2.01 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,346 | 2025 | 32nd lowest of 213 | −€6,957 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.4% | 2025 | 66th highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 29,618,118 people | 2025 | 52nd highest of 216 | +22,839,796 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.96 births per woman | 2024 | 106th highest of 216 | +0.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 70.6 years | 2024 | 68th lowest of 216 | −4.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.