Loading figures…
Loading figures…
The latest figure for North Macedonia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.38 t CO2e | 2024 | 78th highest of 203 | +1.26 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.00 t CO2 | 2024 | 71st highest of 203 | +1.45 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +16.6% | Q1 2026 | 3rd highest of 57 | +11.3 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 199.1 index | Q1 2026 | 27th lowest of 57 | −5.3 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.25% | Aug 2026 | 17th highest of 38 | 0.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,193 | 2025 | 101st highest of 213 | +€890 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.5% | 2025 | 99th highest of 213 | +0.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,820,909 people | 2025 | 66th lowest of 216 | −4,957,414 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.40 births per woman | 2024 | 41st lowest of 216 | −0.50 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.6 years | 2024 | 88th highest of 216 | +1.9 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.