Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for North Macedonia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,193 | 2025 | 101st highest of 213 | +€890 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.5% | 2025 | 99th highest of 213 | +0.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 10,097 |
| 2024 | 8,409 |
| 2023 | 8,133 |
| 2022 | 6,716 |
| 2021 | 6,210 |
| 2020 | 5,928 |
| 2019 | 5,868 |
| 2018 | 5,598 |
| 2017 | 5,650 |
| 2016 | 5,142 |
| 2015 | 4,335 |
| 2014 | 4,297 |
| 2013 | 4,264 |
| 2012 | 3,903 |
| 2011 | 4,054 |
| 2010 | 3,355 |
| 2009 | 3,449 |
| 2008 | 3,414 |
| 2007 | 3,192 |
| 2006 | 2,916 |
| 2005 | 2,291 |
| 2004 | 2,232 |
| 2003 | 2,332 |
| 2002 | 2,257 |
| 2001 | 1,959 |
| 2000 | 1,853 |
| Period | % y/y |
|---|---|
| 2025 | +3.5 |
| 2024 | +3.0 |
| 2023 | +2.6 |
| 2022 | +2.8 |
| 2021 | +4.5 |
| 2020 | −4.7 |
| 2019 | +3.9 |
| 2018 | +2.9 |
| 2017 | +1.1 |
| 2016 | +2.8 |
| 2015 | +3.9 |
| 2014 | +3.6 |
| 2013 | +2.9 |
| 2012 | −0.5 |
| 2011 | +2.3 |
| 2010 | +3.4 |
| 2009 | −0.4 |
| 2008 | +5.5 |
| 2007 | +6.5 |
| 2006 | +5.1 |
| 2005 | +4.7 |
| 2004 | +4.7 |
| 2003 | +2.2 |
| 2002 | +1.5 |
| 2001 | −3.1 |
| 2000 | +4.5 |
| 1999 | +4.3 |
| 1998 | +3.4 |
| 1997 | +1.4 |
| 1996 | +1.2 |
| 1995 | −1.1 |
| 1994 | −1.8 |
| 1993 | −7.5 |
| 1992 | −6.6 |
| 1991 | −6.2 |
allfigures, “GDP per person, North Macedonia, 2025: US$10,490”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/north-macedonia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.