Loading figures…
Loading figures…
The latest figure for Palau from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 86.68 t CO2e | 2024 | 1st highest of 203 | +82.57 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 82.84 t CO2 | 2024 | 1st highest of 203 | +80.29 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €17,117 | 2025 | 77th highest of 213 | +€8,815 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.3% | 2025 | 34th highest of 213 | +3.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 17,663 people | 2025 | 3rd lowest of 216 | −6,760,660 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.88 births per woman | 2024 | 104th lowest of 216 | −0.02 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 69.4 years | 2024 | 61st lowest of 216 | −5.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.