Loading figures…
Loading figures…
Exports of goods and services, percent of GDP, yearly. All figures for Palau
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Exports | 32.7 % of GDP | 2024 | 87th lowest of 194 | −3.9 pp | Lowest 1.1 % of GDPHighest 199.8 % of GDP |
| Period | % of GDP |
|---|---|
| 2024 | 32.7 |
| 2023 | 26.1 |
| 2022 | 15.4 |
| 2021 | 6.6 |
| 2020 | 23.3 |
| 2019 | 38.3 |
| 2018 | 42.8 |
| 2017 | 45.6 |
| 2016 | 48.2 |
| 2015 | 53.6 |
| 2014 | 55.3 |
| 2013 | 54.5 |
| 2012 | 55.8 |
| 2011 | 52.3 |
| 2010 | 46.4 |
| 2009 | 43.1 |
| 2008 | 46.7 |
| 2007 | 43.6 |
| 2006 | 46.1 |
| 2005 | 44.0 |
allfigures, “Exports, Palau, 2024: 32.7 % of GDP”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/exports/palau, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.