Loading figures…
Loading figures…
The latest figure for Palestinian Territories from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,779 | 2025 | 56th lowest of 213 | −€5,524 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.3% | 2025 | 72nd highest of 213 | +1.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,413,596 people | 2025 | 94th lowest of 216 | −1,364,727 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.25 births per woman | 2024 | 48th highest of 216 | +1.35 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 69.2 years | 2024 | 58th lowest of 216 | −5.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.