Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Palestinian Territories
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,779 | 2025 | 56th lowest of 213 | −€5,524 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.3% | 2025 | 72nd highest of 213 | +1.1 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 3,052 |
| 2024 | 2,741 |
| 2023 | 3,382 |
| 2022 | 3,355 |
| 2021 | 2,998 |
| 2020 | 2,878 |
| 2019 | 3,194 |
| 2018 | 2,970 |
| 2017 | 3,435 |
| 2016 | 3,240 |
| 2015 | 2,695 |
| 2014 | 2,431 |
| 2013 | 2,513 |
| 2012 | 2,371 |
| 2011 | 2,156 |
| 2010 | 1,775 |
| 2009 | 1,575 |
| 2008 | 1,383 |
| 2007 | 1,264 |
| 2006 | 1,331 |
| 2005 | 1,133 |
| 2004 | 1,126 |
| 2003 | 1,199 |
| 2002 | 1,312 |
| 2001 | 1,435 |
| 2000 | 1,469 |
| Period | % y/y |
|---|---|
| 2025 | +4.3 |
| 2024 | −22.9 |
| 2023 | −1.0 |
| 2022 | +4.1 |
| 2021 | +7.0 |
| 2020 | −11.3 |
| 2019 | +1.4 |
| 2018 | +1.2 |
| 2017 | +1.4 |
| 2016 | +8.9 |
| 2015 | +3.7 |
| 2014 | −0.2 |
| 2013 | +4.7 |
| 2012 | +6.1 |
| 2011 | +9.6 |
| 2010 | +5.8 |
| 2009 | +8.6 |
| 2008 | +7.4 |
| 2007 | +3.8 |
| 2006 | −1.0 |
| 2005 | +11.3 |
| 2004 | +21.9 |
| 2003 | +14.0 |
| 2002 | −12.5 |
| 2001 | −9.3 |
| 2000 | −8.6 |
| 1999 | +8.3 |
| 1998 | +14.3 |
| 1997 | +14.7 |
| 1996 | +1.2 |
| 1995 | +7.1 |
allfigures, “GDP per person, Palestinian Territories, 2025: US$3,171”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/palestinian-territories, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.