Loading figures…
Loading figures…
The latest figure for Panama from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.26 t CO2e | 2024 | 101st highest of 203 | +0.14 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.74 t CO2 | 2024 | 97th highest of 203 | +0.19 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €17,343 | 2025 | 76th highest of 213 | +€9,040 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.4% | 2025 | 71st highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 4,571,189 people | 2025 | 89th lowest of 216 | −2,207,134 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.11 births per woman | 2024 | 97th highest of 216 | +0.20 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 79.8 years | 2024 | 54th highest of 216 | +5.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.