Loading figures…
Loading figures…
The latest figure for Papua New Guinea from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.02 t CO2e | 2024 | 21st lowest of 203 | −3.10 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.52 t CO2 | 2024 | 43rd lowest of 203 | −2.03 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,646 | 2025 | 50th lowest of 213 | −€5,656 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.6% | 2025 | 41st highest of 213 | +2.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 10,762,817 people | 2025 | 91st highest of 216 | +3,984,495 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.07 births per woman | 2024 | 55th highest of 216 | +1.17 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 66.3 years | 2024 | 33rd lowest of 216 | −8.4 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.