Loading figures…
Loading figures…
The latest figure for Paraguay from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.98 t CO2e | 2024 | 64th highest of 203 | +1.87 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.16 t CO2 | 2024 | 68th lowest of 203 | −1.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,158 | 2025 | 93rd lowest of 213 | −€2,145 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.6% | 2025 | 25th highest of 213 | +3.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 7,013,078 people | 2025 | 107th highest of 216 | +234,756 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.42 births per woman | 2024 | 80th highest of 216 | +0.51 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 74.0 years | 2024 | 103rd lowest of 216 | −0.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.