Loading figures…
Loading figures…
The latest figure for Rwanda from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.59 t CO2e | 2024 | 10th lowest of 203 | −3.53 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.16 t CO2 | 2024 | 20th lowest of 203 | −2.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €985 | 2025 | 20th lowest of 213 | −€7,318 | Lowest €205Highest €252,389 |
| Real GDP growth | +9.4% | 2025 | 7th highest of 213 | +6.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 14,569,341 people | 2025 | 76th highest of 216 | +7,791,019 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.65 births per woman | 2024 | 38th highest of 216 | +1.74 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 68.0 years | 2024 | 51st lowest of 216 | −6.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.