Loading figures…
Loading figures…
The latest figure for Sri Lanka from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.70 t CO2e | 2024 | 42nd lowest of 203 | −2.42 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.06 t CO2 | 2024 | 64th lowest of 203 | −1.49 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,384 | 2025 | 74th lowest of 213 | −€3,919 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.0% | 2025 | 55th highest of 213 | +1.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 21,756,000 people | 2025 | 62nd highest of 216 | +14,977,678 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.95 births per woman | 2024 | 107th highest of 216 | +0.05 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.7 years | 2024 | 77th highest of 216 | +3.0 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.