Loading figures…
Loading figures…
The latest figure for Sudan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.75 t CO2e | 2024 | 74th lowest of 203 | −1.36 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.43 t CO2 | 2024 | 39th lowest of 203 | −2.12 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,021 | 2025 | 23rd lowest of 213 | −€7,282 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.1% | 2025 | 102nd lowest of 213 | −0.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 51,662,147 people | 2025 | 30th highest of 216 | +44,883,825 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.26 births per woman | 2024 | 16th highest of 216 | +2.36 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 66.5 years | 2024 | 36th lowest of 216 | −8.2 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.