Loading figures…
Loading figures…
The latest figure for Tanzania from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.50 t CO2e | 2024 | 39th lowest of 203 | −2.62 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.31 t CO2 | 2024 | 32nd lowest of 203 | −2.24 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,156 | 2025 | 28th lowest of 213 | −€7,147 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.9% | 2025 | 37th highest of 213 | +2.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 70,545,865 people | 2025 | 21st highest of 216 | +63,767,543 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.54 births per woman | 2024 | 12th highest of 216 | +2.64 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 67.2 years | 2024 | 42nd lowest of 216 | −7.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.