Loading figures…
Loading figures…
The latest figure for Tonga from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.81 t CO2e | 2024 | 76th lowest of 203 | −1.30 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.63 t CO2 | 2024 | 81st lowest of 203 | −0.92 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,738 | 2025 | 88th lowest of 213 | −€2,565 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.8% | 2025 | 91st lowest of 213 | −0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 103,742 people | 2025 | 25th lowest of 216 | −6,674,581 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.10 births per woman | 2024 | 54th highest of 216 | +1.20 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 73.1 years | 2024 | 94th lowest of 216 | −1.6 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.