Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Tonga
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,738 | 2025 | 88th lowest of 213 | −€2,565 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.8% | 2025 | 91st lowest of 213 | −0.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 6,302 |
| 2024 | 5,625 |
| 2023 | 5,299 |
| 2022 | 4,678 |
| 2021 | 4,012 |
| 2020 | 4,266 |
| 2019 | 4,182 |
| 2018 | 3,898 |
| 2017 | 4,142 |
| 2016 | 3,663 |
| 2015 | 3,397 |
| 2014 | 2,999 |
| 2013 | 3,198 |
| 2012 | 3,388 |
| 2011 | 2,881 |
| 2010 | 2,371 |
| 2009 | 2,094 |
| 2008 | 2,186 |
| 2007 | 2,124 |
| 2006 | 2,331 |
| 2005 | 1,819 |
| 2004 | 1,738 |
| 2003 | 1,846 |
| 2002 | 1,996 |
| 2001 | 1,884 |
| 2000 | 1,986 |
| Period | % y/y |
|---|---|
| 2025 | +2.8 |
| 2024 | +1.7 |
| 2023 | +2.8 |
| 2022 | −2.1 |
| 2021 | −0.9 |
| 2020 | +1.8 |
| 2019 | −0.3 |
| 2018 | +0.5 |
| 2017 | +3.2 |
| 2016 | +6.6 |
| 2015 | +1.1 |
| 2014 | +2.0 |
| 2013 | +0.4 |
| 2012 | +0.9 |
| 2011 | +6.7 |
| 2010 | +0.8 |
| 2009 | −5.1 |
| 2008 | +4.9 |
| 2007 | −2.5 |
| 2006 | −2.2 |
| 2005 | −0.7 |
| 2004 | −2.0 |
| 2003 | +0.1 |
| 2002 | +4.4 |
| 2001 | +1.5 |
| 2000 | +3.8 |
| 1999 | +2.3 |
| 1998 | +2.3 |
| 1997 | −0.6 |
| 1996 | +0.1 |
| 1995 | +6.2 |
| 1994 | +5.0 |
| 1993 | +3.7 |
| 1992 | +0.3 |
| 1991 | +6.4 |
| 1990 | −2.0 |
| 1989 | +0.4 |
| 1988 | −1.9 |
| 1987 | +3.0 |
| 1986 | +2.1 |
| 1985 | +6.6 |
| 1984 | +1.7 |
| 1983 | +2.0 |
| 1982 | +4.7 |
allfigures, “GDP per person, Tonga, 2025: US$6,547”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/tonga, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.