Loading figures…
Loading figures…
The latest figure for Alabama from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.8% | Q2 2026 | 25th highest of 51 | 0.0 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 375.8 index | Q2 2026 | 11th lowest of 51 | −55.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,132 €/week | Q1 2026 | 14th lowest of 51 | −110 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,121,230 jobs | Q1 2026 | 24th highest of 51 | +168,903 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 52,298 €/year | 2025 | 3rd lowest of 51 | −11,118 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 5,193,088 people | 2025 | 24th highest of 51 | +586,224 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 88.8 index | 2024 | 7th lowest of 51 | −8.2 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.4 index | 2024 | 25th lowest of 51 | 0.0 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 61.8 index | 2024 | 4th lowest of 51 | −24.7 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.