Loading figures…
Loading figures…
The latest figure for United States from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 17.39 t CO2e | 2024 | 15th highest of 203 | +13.28 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 13.62 t CO2 | 2024 | 15th highest of 203 | +11.07 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +0.6% | Q1 2026 | 8th lowest of 57 | −4.7 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 234.9 index | Q1 2026 | 17th highest of 57 | +30.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 3.63% | Aug 2026 | 14th lowest of 38 | −0.63 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.4% | Aug 2026 | 25th highest of 50 | 0.0 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €78,895 | 2025 | 11th highest of 213 | +€70,592 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.2% | 2025 | 75th lowest of 213 | −1.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 341,784,857 people | 2025 | 3rd highest of 216 | +335,006,535 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.63 births per woman | 2024 | 84th lowest of 216 | −0.28 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.9 years | 2024 | 60th highest of 216 | +4.2 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.