Loading figures…
Loading figures…
The latest figure for Alaska from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +8.3% | Q2 2026 | 1st highest of 51 | +5.5 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 407.9 index | Q2 2026 | 16th lowest of 51 | −23.7 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,331 €/week | Q1 2026 | 18th highest of 51 | +89 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 320,096 jobs | Q1 2026 | 3rd lowest of 51 | −1,632,231 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 70,261 €/year | 2025 | 13th highest of 51 | +6,845 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 737,270 people | 2025 | 4th lowest of 51 | −3,869,594 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 102.4 index | 2024 | 14th highest of 51 | +5.3 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 106.3 index | 2024 | 5th highest of 51 | +9.9 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 93.8 index | 2024 | 22nd highest of 51 | +7.3 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.