Loading figures…
Loading figures…
The latest figure for Arkansas from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +1.1% | Q2 2026 | 16th lowest of 51 | −1.7 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 370.2 index | Q2 2026 | 9th lowest of 51 | −61.3 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,131 €/week | Q1 2026 | 13th lowest of 51 | −110 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,305,223 jobs | Q1 2026 | 18th lowest of 51 | −647,104 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 54,116 €/year | 2025 | 6th lowest of 51 | −9,300 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 3,114,791 people | 2025 | 19th lowest of 51 | −1,492,073 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 86.9 index | 2024 | 1st lowest of 51 | −10.1 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 93.6 index | 2024 | 1st lowest of 51 | −2.8 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 58.2 index | 2024 | 3rd lowest of 51 | −28.3 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.