Loading figures…
Loading figures…
The latest figure for California from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | −0.2% | Q2 2026 | 4th lowest of 51 | −3.0 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 417.2 index | Q2 2026 | 21st lowest of 51 | −14.4 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,740 €/week | Q1 2026 | 6th highest of 51 | +499 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 18,211,770 jobs | Q1 2026 | 1st highest of 51 | +16,259,443 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 79,849 €/year | 2025 | 4th highest of 51 | +16,433 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 39,355,309 people | 2025 | 1st highest of 51 | +34,748,445 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 110.7 index | 2024 | 1st highest of 51 | +13.7 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 106.1 index | 2024 | 6th highest of 51 | +9.7 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 154.3 index | 2024 | 2nd highest of 51 | +67.8 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.