Loading figures…
Loading figures…
The latest figure for Colorado from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | −0.5% | Q2 2026 | 3rd lowest of 51 | −3.3 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 674.4 index | Q2 2026 | 3rd highest of 51 | +242.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,555 €/week | Q1 2026 | 8th highest of 51 | +313 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,848,514 jobs | Q1 2026 | 21st highest of 51 | +896,187 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 75,524 €/year | 2025 | 10th highest of 51 | +12,108 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,012,561 people | 2025 | 20th highest of 51 | +1,405,697 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 103.1 index | 2024 | 13th highest of 51 | +6.0 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 98.7 index | 2024 | 16th highest of 51 | +2.3 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 127.4 index | 2024 | 5th highest of 51 | +40.9 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.