Loading figures…
Loading figures…
The latest figure for District of Columbia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +1.7% | Q2 2026 | 18th lowest of 51 | −1.1 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 604.4 index | Q2 2026 | 6th highest of 51 | +172.9 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 2,388 €/week | Q1 2026 | 1st highest of 51 | +1,146 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 715,766 jobs | Q1 2026 | 13th lowest of 51 | −1,236,561 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 101,762 €/year | 2025 | 1st highest of 51 | +38,346 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 693,645 people | 2025 | 3rd lowest of 51 | −3,913,219 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 109.9 index | 2024 | 3rd highest of 51 | +12.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 106.5 index | 2024 | 4th highest of 51 | +10.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 155.0 index | 2024 | 1st highest of 51 | +68.5 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.