Loading figures…
Loading figures…
The latest figure for Florida from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +1.0% | Q2 2026 | 11th lowest of 51 | −1.8 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 547.5 index | Q2 2026 | 10th highest of 51 | +115.9 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,330 €/week | Q1 2026 | 19th highest of 51 | +89 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 9,962,755 jobs | Q1 2026 | 3rd highest of 51 | +8,010,428 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 66,988 €/year | 2025 | 18th highest of 51 | +3,572 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 23,462,518 people | 2025 | 3rd highest of 51 | +18,855,654 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 103.4 index | 2024 | 11th highest of 51 | +6.4 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 98.1 index | 2024 | 19th highest of 51 | +1.6 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 122.1 index | 2024 | 9th highest of 51 | +35.6 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.