Loading figures…
Loading figures…
The latest figure for Michigan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +3.8% | Q2 2026 | 14th highest of 51 | +1.0 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 392.9 index | Q2 2026 | 15th lowest of 51 | −38.6 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,266 €/week | Q1 2026 | 24th highest of 51 | +25 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 4,357,481 jobs | Q1 2026 | 10th highest of 51 | +2,405,154 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 58,326 €/year | 2025 | 12th lowest of 51 | −5,090 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 10,127,884 people | 2025 | 10th highest of 51 | +5,521,020 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 96.2 index | 2024 | 24th lowest of 51 | −0.8 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.0 index | 2024 | 15th lowest of 51 | −0.5 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 82.3 index | 2024 | 23rd lowest of 51 | −4.2 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.