Loading figures…
Loading figures…
The latest figure for Montana from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.8% | Q2 2026 | 25th highest of 51 | 0.0 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 742.1 index | Q2 2026 | 1st highest of 51 | +310.5 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,077 €/week | Q1 2026 | 4th lowest of 51 | −165 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 506,648 jobs | Q1 2026 | 8th lowest of 51 | −1,445,679 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 63,395 €/year | 2025 | 25th lowest of 51 | −21 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,144,694 people | 2025 | 9th lowest of 51 | −3,462,170 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 94.6 index | 2024 | 22nd lowest of 51 | −2.4 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.0 index | 2024 | 16th lowest of 51 | −0.4 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 84.6 index | 2024 | 24th lowest of 51 | −1.9 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.