Loading figures…
Loading figures…
The latest figure for Oklahoma from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.0% | Q2 2026 | 20th lowest of 51 | −0.8 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 382.5 index | Q2 2026 | 14th lowest of 51 | −49.0 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,082 €/week | Q1 2026 | 6th lowest of 51 | −159 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,700,570 jobs | Q1 2026 | 23rd lowest of 51 | −251,757 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 58,417 €/year | 2025 | 13th lowest of 51 | −4,999 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 4,123,288 people | 2025 | 24th lowest of 51 | −483,576 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 87.8 index | 2024 | 4th lowest of 51 | −9.2 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 93.8 index | 2024 | 5th lowest of 51 | −2.7 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 62.8 index | 2024 | 5th lowest of 51 | −23.7 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.