Loading figures…
Loading figures…
The latest figure for South Carolina from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.4% | Q2 2026 | 23rd lowest of 51 | −0.4 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 450.0 index | Q2 2026 | 19th highest of 51 | +18.5 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,136 €/week | Q1 2026 | 15th lowest of 51 | −106 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,326,599 jobs | Q1 2026 | 23rd highest of 51 | +374,272 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 55,367 €/year | 2025 | 7th lowest of 51 | −8,049 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 5,570,274 people | 2025 | 23rd highest of 51 | +963,410 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 93.7 index | 2024 | 19th lowest of 51 | −3.3 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.3 index | 2024 | 24th lowest of 51 | −0.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 80.5 index | 2024 | 21st lowest of 51 | −6.0 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.