Loading figures…
Loading figures…
The latest figure for South Dakota from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +1.1% | Q2 2026 | 15th lowest of 51 | −1.7 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 497.3 index | Q2 2026 | 11th highest of 51 | +65.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,061 €/week | Q1 2026 | 3rd lowest of 51 | −181 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 451,691 jobs | Q1 2026 | 5th lowest of 51 | −1,500,636 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 69,492 €/year | 2025 | 14th highest of 51 | +6,076 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 935,094 people | 2025 | 6th lowest of 51 | −3,671,770 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 88.6 index | 2024 | 6th lowest of 51 | −8.5 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 95.5 index | 2024 | 11th lowest of 51 | −1.0 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 67.6 index | 2024 | 9th lowest of 51 | −18.9 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.