Loading figures…
Loading figures…
The latest figure for West Virginia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +5.6% | Q2 2026 | 5th highest of 51 | +2.8 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 345.2 index | Q2 2026 | 4th lowest of 51 | −86.4 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,041 €/week | Q1 2026 | 2nd lowest of 51 | −201 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 693,317 jobs | Q1 2026 | 12th lowest of 51 | −1,259,010 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 50,769 €/year | 2025 | 2nd lowest of 51 | −12,647 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,766,147 people | 2025 | 13th lowest of 51 | −2,840,717 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 89.5 index | 2024 | 9th lowest of 51 | −7.6 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.5 index | 2024 | 25th highest of 51 | +0.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 54.2 index | 2024 | 1st lowest of 51 | −32.3 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.